library(PASWR2)
table(VIT2005$zone)
Z11 Z21 Z31 Z32 Z34 Z35 Z36 Z37 Z38 Z41 Z42 Z43 Z44 Z45 Z46 Z47 Z48 Z49
8 9 9 11 5 4 10 11 4 18 6 5 5 13 10 11 6 5
Z52 Z53 Z56 Z61 Z62
15 16 9 14 14
table(VIT2005$category)
2A 2B 3A 3B 4A 4B 5A
4 14 61 77 36 23 3
table(VIT2005$out)
E100 E25 E50 E75
122 3 87 6
table(VIT2005$conservation)
1A 2A 2B 3A
161 18 36 3
table(VIT2005$streetcategory)
S2 S3 S4 S5
42 107 59 10
table(VIT2005$heating)
1A 3A 3B 4A
8 149 10 51
##### Feature Creation
library(tidyverse)
VIT2005 <- VIT2005 %>%
mutate(new_category =
case_when(category == "2A" ~ "good",
category == "2B" ~ "good",
category == "3A" ~ "good",
category == "3B" ~ "fair",
category == "4A" ~ "poor",
category == "4B" ~ "poor",
category == "5A" ~ "poor"))
VIT2005$new_category <- factor(VIT2005$new_category)
VIT2005 <- VIT2005 %>%
mutate(new_out =
case_when(out == "E100" ~ "good",
out == "E75" ~ "good",
out == "E50" ~ "fair",
out == "E25" ~ "fair"))
VIT2005$new_out <- factor(VIT2005$new_out)
table(VIT2005$new_out)
fair good
90 128
VIT2005 <- VIT2005 %>%
select(-c("zone", "conservation", "category", "out"))
names(VIT2005)
[1] "totalprice" "area" "age" "floor"
[5] "rooms" "toilets" "garage" "elevator"
[9] "streetcategory" "heating" "storage" "new_category"
[13] "new_out"
library(caret)
set.seed(48)
trainIndex <- createDataPartition(y = VIT2005$totalprice,
p = 0.80,
list = FALSE,
times = 1)
training <- VIT2005[trainIndex, ]
testing <- VIT2005[-trainIndex, ]
# One-Hot Encoding
# Creating dummy variables is converting a categorical variable to as many binary variables as here are categories.
library(caret)
dummies_model <- dummyVars(totalprice ~ ., data=training)
# Create the dummy variables using predict. The Y variable (totalprice) will not be present in trainData_mat.
trainData_mat <- predict(dummies_model, newdata = training)
testData_mat <- predict(dummies_model, newdata = testing)
# # Convert to dataframe
trainData <- data.frame(trainData_mat)
testData <- data.frame(testData_mat)
# # See the structure of the new dataset
str(trainData)
'data.frame': 176 obs. of 21 variables:
$ area : num 75.3 88.9 62.6 146.1 77.2 ...
$ age : num 33 14 41 22 35 14 36 37 11 36 ...
$ floor : num 3 8 3 6 4 6 3 4 5 6 ...
$ rooms : num 5 5 4 7 5 4 4 4 4 6 ...
$ toilets : num 1 2 1 2 1 1 1 1 1 2 ...
$ garage : num 0 0 0 0 0 0 0 0 0 0 ...
$ elevator : num 1 1 0 1 0 1 0 0 0 1 ...
$ streetcategory.S2: num 0 1 0 0 0 0 0 0 0 1 ...
$ streetcategory.S3: num 1 0 1 0 0 1 1 0 0 0 ...
$ streetcategory.S4: num 0 0 0 1 1 0 0 1 1 0 ...
$ streetcategory.S5: num 0 0 0 0 0 0 0 0 0 0 ...
$ heating.1A : num 0 0 1 0 0 0 0 0 0 0 ...
$ heating.3A : num 1 1 0 0 1 0 1 1 1 0 ...
$ heating.3B : num 0 0 0 0 0 0 0 0 0 0 ...
$ heating.4A : num 0 0 0 1 0 1 0 0 0 1 ...
$ storage : num 0 0 0 1 1 1 1 1 1 1 ...
$ new_category.fair: num 0 0 0 0 0 0 1 0 1 0 ...
$ new_category.good: num 0 1 0 1 0 1 0 0 0 0 ...
$ new_category.poor: num 1 0 1 0 1 0 0 1 0 1 ...
$ new_out.fair : num 0 1 1 0 1 1 0 1 1 1 ...
$ new_out.good : num 1 0 0 1 0 0 1 0 0 0 ...
trainData$totalprice <- training$totalprice
str(trainData)
'data.frame': 176 obs. of 22 variables:
$ area : num 75.3 88.9 62.6 146.1 77.2 ...
$ age : num 33 14 41 22 35 14 36 37 11 36 ...
$ floor : num 3 8 3 6 4 6 3 4 5 6 ...
$ rooms : num 5 5 4 7 5 4 4 4 4 6 ...
$ toilets : num 1 2 1 2 1 1 1 1 1 2 ...
$ garage : num 0 0 0 0 0 0 0 0 0 0 ...
$ elevator : num 1 1 0 1 0 1 0 0 0 1 ...
$ streetcategory.S2: num 0 1 0 0 0 0 0 0 0 1 ...
$ streetcategory.S3: num 1 0 1 0 0 1 1 0 0 0 ...
$ streetcategory.S4: num 0 0 0 1 1 0 0 1 1 0 ...
$ streetcategory.S5: num 0 0 0 0 0 0 0 0 0 0 ...
$ heating.1A : num 0 0 1 0 0 0 0 0 0 0 ...
$ heating.3A : num 1 1 0 0 1 0 1 1 1 0 ...
$ heating.3B : num 0 0 0 0 0 0 0 0 0 0 ...
$ heating.4A : num 0 0 0 1 0 1 0 0 0 1 ...
$ storage : num 0 0 0 1 1 1 1 1 1 1 ...
$ new_category.fair: num 0 0 0 0 0 0 1 0 1 0 ...
$ new_category.good: num 0 1 0 1 0 1 0 0 0 0 ...
$ new_category.poor: num 1 0 1 0 1 0 0 1 0 1 ...
$ new_out.fair : num 0 1 1 0 1 1 0 1 1 1 ...
$ new_out.good : num 1 0 0 1 0 0 1 0 0 0 ...
$ totalprice : num 228000 200000 180000 443600 173000 ...
#### Problems with using one-hot encoded variables as they are colinear
mod_bad <- lm(totalprice ~ . , data = trainData)
summary(mod_bad)
Call:
lm(formula = totalprice ~ ., data = trainData)
Residuals:
Min 1Q Median 3Q Max
-85576 -17011 -2119 15489 93272
Coefficients: (4 not defined because of singularities)
Estimate Std. Error t value Pr(>|t|)
(Intercept) 57939.3 28570.5 2.028 0.04425 *
area 1741.0 195.6 8.902 1.22e-15 ***
age -199.0 231.5 -0.860 0.39117
floor -2031.0 1100.4 -1.846 0.06681 .
rooms 6857.2 4909.3 1.397 0.16444
toilets 6025.8 7759.3 0.777 0.43856
garage 25668.3 6086.7 4.217 4.15e-05 ***
elevator 14255.8 7710.2 1.849 0.06633 .
streetcategory.S2 -2754.8 15904.1 -0.173 0.86270
streetcategory.S3 -4091.4 15668.1 -0.261 0.79433
streetcategory.S4 11114.5 15371.3 0.723 0.47071
streetcategory.S5 NA NA NA NA
heating.1A -20808.1 16018.2 -1.299 0.19583
heating.3A -10575.4 6069.4 -1.742 0.08338 .
heating.3B -2349.2 11271.2 -0.208 0.83517
heating.4A NA NA NA NA
storage 18504.6 6768.8 2.734 0.00698 **
new_category.fair 11467.6 6706.0 1.710 0.08922 .
new_category.good 26493.5 8293.2 3.195 0.00169 **
new_category.poor NA NA NA NA
new_out.fair -1239.6 4939.3 -0.251 0.80216
new_out.good NA NA NA NA
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 30300 on 158 degrees of freedom
Multiple R-squared: 0.8269, Adjusted R-squared: 0.8083
F-statistic: 44.4 on 17 and 158 DF, p-value: < 2.2e-16
#### Use training data and R will encode using model.matrix()
#### To see data used
X <- model.matrix(lm(totalprice ~ ., data = training))
head(X)
(Intercept) area age floor rooms toilets garage elevator
1 1 75.31 33 3 5 1 0 1
3 1 88.87 14 8 5 2 0 1
4 1 62.61 41 3 4 1 0 0
5 1 146.15 22 6 7 2 0 1
6 1 77.21 35 4 5 1 0 0
7 1 77.04 14 6 4 1 0 1
streetcategoryS3 streetcategoryS4 streetcategoryS5 heating3A heating3B
1 1 0 0 1 0
3 0 0 0 1 0
4 1 0 0 0 0
5 0 1 0 0 0
6 0 1 0 1 0
7 1 0 0 0 0
heating4A storage new_categorygood new_categorypoor new_outgood
1 0 0 0 1 1
3 0 0 1 0 0
4 0 0 0 1 0
5 1 1 1 0 1
6 0 1 0 1 0
7 1 1 1 0 0
####
mod_good <- lm(totalprice ~ ., data = training)
summary(mod_good)
Call:
lm(formula = totalprice ~ ., data = training)
Residuals:
Min 1Q Median 3Q Max
-85576 -17011 -2119 15489 93272
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 44604.4 27041.0 1.650 0.10103
area 1741.0 195.6 8.902 1.22e-15 ***
age -199.0 231.5 -0.860 0.39117
floor -2031.0 1100.4 -1.846 0.06681 .
rooms 6857.2 4909.3 1.397 0.16444
toilets 6025.8 7759.3 0.777 0.43856
garage 25668.3 6086.7 4.217 4.15e-05 ***
elevator 14255.8 7710.2 1.849 0.06633 .
streetcategoryS3 -1336.6 6655.2 -0.201 0.84109
streetcategoryS4 13869.4 7058.5 1.965 0.05118 .
streetcategoryS5 2754.8 15904.1 0.173 0.86270
heating3A 10232.7 15313.9 0.668 0.50498
heating3B 18458.9 18829.1 0.980 0.32842
heating4A 20808.1 16018.2 1.299 0.19583
storage 18504.6 6768.8 2.734 0.00698 **
new_categorygood 15025.8 6614.1 2.272 0.02445 *
new_categorypoor -11467.6 6706.0 -1.710 0.08922 .
new_outgood 1239.6 4939.3 0.251 0.80216
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 30300 on 158 degrees of freedom
Multiple R-squared: 0.8269, Adjusted R-squared: 0.8083
F-statistic: 44.4 on 17 and 158 DF, p-value: < 2.2e-16
# trainControl---10 fold cv repeated 5 times
myControl <- trainControl(method = "repeatedcv",
number = 10,
repeats = 5,
savePredictions = "final")
# 5 fold cv
myControl <- trainControl(method = "cv",
number = 5,
savePredictions = "final")
set.seed(31)
mod_lm <- train(totalprice ~ .,
data = training,
trControl = myControl,
method = "lm")
mod_lm$results
intercept RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 TRUE 33091.02 0.7672885 25255.23 4359.556 0.05647467 4549.297
summary(mod_lm$finalModel)
Call:
lm(formula = .outcome ~ ., data = dat)
Residuals:
Min 1Q Median 3Q Max
-85576 -17011 -2119 15489 93272
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 44604.4 27041.0 1.650 0.10103
area 1741.0 195.6 8.902 1.22e-15 ***
age -199.0 231.5 -0.860 0.39117
floor -2031.0 1100.4 -1.846 0.06681 .
rooms 6857.2 4909.3 1.397 0.16444
toilets 6025.8 7759.3 0.777 0.43856
garage 25668.3 6086.7 4.217 4.15e-05 ***
elevator 14255.8 7710.2 1.849 0.06633 .
streetcategoryS3 -1336.6 6655.2 -0.201 0.84109
streetcategoryS4 13869.4 7058.5 1.965 0.05118 .
streetcategoryS5 2754.8 15904.1 0.173 0.86270
heating3A 10232.7 15313.9 0.668 0.50498
heating3B 18458.9 18829.1 0.980 0.32842
heating4A 20808.1 16018.2 1.299 0.19583
storage 18504.6 6768.8 2.734 0.00698 **
new_categorygood 15025.8 6614.1 2.272 0.02445 *
new_categorypoor -11467.6 6706.0 -1.710 0.08922 .
new_outgood 1239.6 4939.3 0.251 0.80216
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 30300 on 158 degrees of freedom
Multiple R-squared: 0.8269, Adjusted R-squared: 0.8083
F-statistic: 44.4 on 17 and 158 DF, p-value: < 2.2e-16
set.seed(3)
mod_lm2 <- train(y = training$totalprice,
x = training[ ,-1],
trControl = myControl,
method = "lm")
mod_lm2$results
intercept RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 TRUE 32526.6 0.7844173 24956.66 3007.286 0.04715992 2584.782
summary(mod_lm2$finalModel)
Call:
lm(formula = .outcome ~ ., data = dat)
Residuals:
Min 1Q Median 3Q Max
-85576 -17011 -2119 15489 93272
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 44604.4 27041.0 1.650 0.10103
area 1741.0 195.6 8.902 1.22e-15 ***
age -199.0 231.5 -0.860 0.39117
floor -2031.0 1100.4 -1.846 0.06681 .
rooms 6857.2 4909.3 1.397 0.16444
toilets 6025.8 7759.3 0.777 0.43856
garage 25668.3 6086.7 4.217 4.15e-05 ***
elevator 14255.8 7710.2 1.849 0.06633 .
streetcategoryS3 -1336.6 6655.2 -0.201 0.84109
streetcategoryS4 13869.4 7058.5 1.965 0.05118 .
streetcategoryS5 2754.8 15904.1 0.173 0.86270
heating3A 10232.7 15313.9 0.668 0.50498
heating3B 18458.9 18829.1 0.980 0.32842
heating4A 20808.1 16018.2 1.299 0.19583
storage 18504.6 6768.8 2.734 0.00698 **
new_categorygood 15025.8 6614.1 2.272 0.02445 *
new_categorypoor -11467.6 6706.0 -1.710 0.08922 .
new_outgood 1239.6 4939.3 0.251 0.80216
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 30300 on 158 degrees of freedom
Multiple R-squared: 0.8269, Adjusted R-squared: 0.8083
F-statistic: 44.4 on 17 and 158 DF, p-value: < 2.2e-16
#
RMSE(predict(mod_lm2$finalModel, newdata = testing), testing$totalprice)
[1] 41901.39
set.seed(3)
mod_rf <- train(y = training$totalprice,
x = training[, -1],
# trControl = myControl,
tuneLength = 10,
method = "rf")
mod_rf$results
mtry RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 2 33959.09 0.7728257 25971.76 4343.822 0.03180525 2890.291
2 3 33474.89 0.7724928 25567.79 3909.747 0.03181650 2713.571
3 4 33358.23 0.7710148 25394.98 3658.900 0.03350988 2631.646
4 5 33568.18 0.7657300 25398.22 3688.559 0.03630463 2701.750
5 6 33712.66 0.7625855 25466.03 3713.832 0.03896434 2796.892
6 7 34079.94 0.7565949 25672.09 3701.871 0.04154037 2833.704
7 8 34351.24 0.7520470 25800.31 3742.916 0.04460034 2898.400
8 9 34519.01 0.7487772 25951.90 3696.100 0.04526042 2915.003
9 10 34829.21 0.7443197 26159.44 3842.793 0.04641695 3020.045
10 12 35269.59 0.7378202 26582.03 3948.585 0.04924283 3114.371
####
# ND <- model.matrix( ~ ., data = testing)
yhat <- predict(mod_rf$finalModel, newdata = testing)
RMSE(yhat, testing$totalprice)
[1] 42159.3
set.seed(3)
mod_rf <- train(y = training$totalprice,
x = training[ , -1],
trControl = myControl,
tuneLength = 10,
method = "rf")
mod_rf$results
mtry RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 2 33318.00 0.7888373 25136.86 3752.484 0.03623065 1353.374
2 3 32674.38 0.7893243 24563.35 3775.252 0.03463207 1897.169
3 4 32894.61 0.7818971 24653.22 4154.356 0.04219018 2289.029
4 5 32717.51 0.7817098 24450.72 4416.466 0.05186453 2835.321
5 6 32733.55 0.7810320 24285.38 4335.748 0.04549921 2675.504
6 7 33083.57 0.7738842 24434.59 4877.632 0.05837481 3013.818
7 8 33153.61 0.7717089 24453.33 5158.883 0.06019273 3411.898
8 9 33316.59 0.7690802 24515.05 5281.864 0.06508762 3410.183
9 10 33477.05 0.7652961 24722.25 5503.229 0.07013493 3336.967
10 12 33808.76 0.7594031 24870.08 6229.157 0.08239102 3688.106
RMSE(predict(mod_rf$finalModel, newdata = testing), testing$totalprice)
[1] 42792.11
set.seed(3)
mod_rf <- train(y = trainData$totalprice,
x = trainData[, -22],
trControl = myControl,
tuneLength = 10,
method = "rf")
mod_rf$results
mtry RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 2 35726.65 0.7751193 26744.67 3963.913 0.04404517 905.1174
2 4 33211.61 0.7844783 24741.06 3394.930 0.04567664 1247.2310
3 6 32619.36 0.7870544 24323.12 3665.673 0.04054923 2037.1012
4 8 32471.93 0.7871411 24166.60 4016.611 0.04209065 2256.3961
5 10 32941.99 0.7779851 24413.83 4432.608 0.04933864 2680.1171
6 12 32915.60 0.7755008 24219.16 4757.575 0.05724150 3027.5187
7 14 33377.54 0.7678553 24363.44 5057.922 0.06548101 3196.0579
8 16 33492.75 0.7648839 24561.98 5327.788 0.06846601 3252.1438
9 18 33623.30 0.7614994 24548.11 5844.926 0.07890941 3454.6432
10 21 33915.99 0.7578535 24873.19 6404.775 0.08316092 3723.5811
#
RMSE(predict(mod_rf$finalModel, newdata = testData), testing$totalprice)
[1] 41448.96
set.seed(3)
mod_aic <- train(y = training$totalprice,
x = training[, -1],
trControl = myControl,
method = "lmStepAIC")
Start: AIC=3649.29
.outcome ~ area + age + floor + rooms + toilets + garage + elevator +
streetcategory + heating + storage + new_category + new_out
Df Sum of Sq RSS AIC
- new_out 1 5.7837e+07 1.4514e+11 3647.4
- heating 3 3.5540e+09 1.4863e+11 3647.6
- toilets 1 5.5377e+08 1.4563e+11 3648.0
- age 1 6.7890e+08 1.4576e+11 3648.1
<none> 1.4508e+11 3649.3
- rooms 1 1.7915e+09 1.4687e+11 3649.5
- floor 1 3.1281e+09 1.4821e+11 3651.0
- elevator 1 3.1391e+09 1.4822e+11 3651.1
- streetcategory 3 6.9715e+09 1.5205e+11 3651.6
- storage 1 6.8625e+09 1.5194e+11 3655.4
- new_category 2 9.5083e+09 1.5459e+11 3656.5
- garage 1 1.6330e+10 1.6141e+11 3666.1
- area 1 7.2770e+10 2.1785e+11 3718.8
Step: AIC=3647.36
.outcome ~ area + age + floor + rooms + toilets + garage + elevator +
streetcategory + heating + storage + new_category
Df Sum of Sq RSS AIC
- heating 3 3.5481e+09 1.4869e+11 3645.6
- toilets 1 6.1882e+08 1.4576e+11 3646.1
- age 1 7.0108e+08 1.4584e+11 3646.2
<none> 1.4514e+11 3647.4
- rooms 1 1.7503e+09 1.4689e+11 3647.5
- floor 1 3.0951e+09 1.4823e+11 3649.1
- elevator 1 3.1545e+09 1.4829e+11 3649.1
- streetcategory 3 6.9845e+09 1.5212e+11 3649.6
- storage 1 6.8717e+09 1.5201e+11 3653.5
- new_category 2 9.5369e+09 1.5467e+11 3654.6
- garage 1 1.6398e+10 1.6154e+11 3664.2
- area 1 7.2714e+10 2.1785e+11 3716.8
Step: AIC=3645.61
.outcome ~ area + age + floor + rooms + toilets + garage + elevator +
streetcategory + storage + new_category
Df Sum of Sq RSS AIC
- age 1 6.6299e+08 1.4935e+11 3644.4
- toilets 1 7.3540e+08 1.4942e+11 3644.5
<none> 1.4869e+11 3645.6
- rooms 1 1.9956e+09 1.5068e+11 3646.0
- floor 1 2.4577e+09 1.5114e+11 3646.5
- streetcategory 3 6.9637e+09 1.5565e+11 3647.7
- elevator 1 4.4518e+09 1.5314e+11 3648.8
- new_category 2 1.1031e+10 1.5972e+11 3654.2
- storage 1 1.0469e+10 1.5916e+11 3655.6
- garage 1 1.5227e+10 1.6391e+11 3660.8
- area 1 7.6559e+10 2.2524e+11 3716.7
Step: AIC=3644.4
.outcome ~ area + floor + rooms + toilets + garage + elevator +
streetcategory + storage + new_category
Df Sum of Sq RSS AIC
- toilets 1 8.2404e+08 1.5017e+11 3643.4
<none> 1.4935e+11 3644.4
- rooms 1 1.8995e+09 1.5125e+11 3644.6
- floor 1 2.4876e+09 1.5184e+11 3645.3
- streetcategory 3 6.7449e+09 1.5609e+11 3646.2
- elevator 1 6.1461e+09 1.5549e+11 3649.5
- new_category 2 1.3109e+10 1.6246e+11 3655.2
- storage 1 1.2033e+10 1.6138e+11 3656.0
- garage 1 1.5444e+10 1.6479e+11 3659.7
- area 1 7.5926e+10 2.2527e+11 3714.7
Step: AIC=3643.36
.outcome ~ area + floor + rooms + garage + elevator + streetcategory +
storage + new_category
Df Sum of Sq RSS AIC
<none> 1.5017e+11 3643.4
- rooms 1 1.9671e+09 1.5214e+11 3643.7
- floor 1 2.2932e+09 1.5247e+11 3644.0
- streetcategory 3 6.5463e+09 1.5672e+11 3644.9
- elevator 1 6.3181e+09 1.5649e+11 3648.6
- storage 1 1.2936e+10 1.6311e+11 3655.9
- garage 1 1.7025e+10 1.6720e+11 3660.3
- new_category 2 2.1208e+10 1.7138e+11 3662.6
- area 1 9.5579e+10 2.4575e+11 3728.1
mod_aic$results
parameter RMSE Rsquared MAE RMSESD RsquaredSD MAESD
1 none 32751.82 0.783739 24651.48 2932.697 0.04225347 2437.257
summary(mod_aic$finalModel)
Call:
lm(formula = .outcome ~ area + floor + rooms + garage + elevator +
streetcategory + storage + new_category, data = dat)
Residuals:
Min 1Q Median 3Q Max
-90662 -16730 -1783 16238 95192
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 46071.28 20807.25 2.214 0.028195 *
area 1823.29 178.46 10.217 < 2e-16 ***
floor -1715.17 1083.82 -1.583 0.115457
rooms 7114.78 4854.31 1.466 0.144655
garage 25676.99 5954.93 4.312 2.79e-05 ***
elevator 18775.02 7147.61 2.627 0.009437 **
streetcategoryS3 -1765.86 6531.33 -0.270 0.787218
streetcategoryS4 12772.45 6879.27 1.857 0.065154 .
streetcategoryS5 85.58 15633.10 0.005 0.995639
storage 23430.15 6233.65 3.759 0.000237 ***
new_categorygood 18002.37 5995.89 3.002 0.003098 **
new_categorypoor -15687.31 6270.01 -2.502 0.013331 *
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 30260 on 164 degrees of freedom
Multiple R-squared: 0.8208, Adjusted R-squared: 0.8088
F-statistic: 68.31 on 11 and 164 DF, p-value: < 2.2e-16
RMSE(predict(mod_aic$finalModel, newdata = testing), testing$totalprice)
[1] 43052.24
Delete rows with missing values — can lead to problems
Impute the missing values — median imputation and knn imputation
NOTE: lm()
automagically deletes them
Consider the data set Hitters
from the ISLR
package.
library(ISLR)
summary(Hitters)
AtBat Hits HmRun Runs
Min. : 16.0 Min. : 1 Min. : 0.00 Min. : 0.00
1st Qu.:255.2 1st Qu.: 64 1st Qu.: 4.00 1st Qu.: 30.25
Median :379.5 Median : 96 Median : 8.00 Median : 48.00
Mean :380.9 Mean :101 Mean :10.77 Mean : 50.91
3rd Qu.:512.0 3rd Qu.:137 3rd Qu.:16.00 3rd Qu.: 69.00
Max. :687.0 Max. :238 Max. :40.00 Max. :130.00
RBI Walks Years CAtBat
Min. : 0.00 Min. : 0.00 Min. : 1.000 Min. : 19.0
1st Qu.: 28.00 1st Qu.: 22.00 1st Qu.: 4.000 1st Qu.: 816.8
Median : 44.00 Median : 35.00 Median : 6.000 Median : 1928.0
Mean : 48.03 Mean : 38.74 Mean : 7.444 Mean : 2648.7
3rd Qu.: 64.75 3rd Qu.: 53.00 3rd Qu.:11.000 3rd Qu.: 3924.2
Max. :121.00 Max. :105.00 Max. :24.000 Max. :14053.0
CHits CHmRun CRuns CRBI
Min. : 4.0 Min. : 0.00 Min. : 1.0 Min. : 0.00
1st Qu.: 209.0 1st Qu.: 14.00 1st Qu.: 100.2 1st Qu.: 88.75
Median : 508.0 Median : 37.50 Median : 247.0 Median : 220.50
Mean : 717.6 Mean : 69.49 Mean : 358.8 Mean : 330.12
3rd Qu.:1059.2 3rd Qu.: 90.00 3rd Qu.: 526.2 3rd Qu.: 426.25
Max. :4256.0 Max. :548.00 Max. :2165.0 Max. :1659.00
CWalks League Division PutOuts Assists
Min. : 0.00 A:175 E:157 Min. : 0.0 Min. : 0.0
1st Qu.: 67.25 N:147 W:165 1st Qu.: 109.2 1st Qu.: 7.0
Median : 170.50 Median : 212.0 Median : 39.5
Mean : 260.24 Mean : 288.9 Mean :106.9
3rd Qu.: 339.25 3rd Qu.: 325.0 3rd Qu.:166.0
Max. :1566.00 Max. :1378.0 Max. :492.0
Errors Salary NewLeague
Min. : 0.00 Min. : 67.5 A:176
1st Qu.: 3.00 1st Qu.: 190.0 N:146
Median : 6.00 Median : 425.0
Mean : 8.04 Mean : 535.9
3rd Qu.:11.00 3rd Qu.: 750.0
Max. :32.00 Max. :2460.0
NA's :59
Note that there are 59 salary values that are NA. Are these values missing at random or is there some non-random reason they are missing?
Three data sets will be created: one with the missing rows deleted (RD), and one with the missing values imputed using medianImpute
(IFDM), and one using knnImpute
(HittersF).
set.seed(43)
dim(Hitters)
[1] 322 20
RD <- na.omit(Hitters)
dim(RD)
[1] 263 20
IFDM <- preProcess(Hitters, method = "medianImpute")
IFDM <- predict(IFDM, Hitters)
summary(IFDM)
AtBat Hits HmRun Runs
Min. : 16.0 Min. : 1 Min. : 0.00 Min. : 0.00
1st Qu.:255.2 1st Qu.: 64 1st Qu.: 4.00 1st Qu.: 30.25
Median :379.5 Median : 96 Median : 8.00 Median : 48.00
Mean :380.9 Mean :101 Mean :10.77 Mean : 50.91
3rd Qu.:512.0 3rd Qu.:137 3rd Qu.:16.00 3rd Qu.: 69.00
Max. :687.0 Max. :238 Max. :40.00 Max. :130.00
RBI Walks Years CAtBat
Min. : 0.00 Min. : 0.00 Min. : 1.000 Min. : 19.0
1st Qu.: 28.00 1st Qu.: 22.00 1st Qu.: 4.000 1st Qu.: 816.8
Median : 44.00 Median : 35.00 Median : 6.000 Median : 1928.0
Mean : 48.03 Mean : 38.74 Mean : 7.444 Mean : 2648.7
3rd Qu.: 64.75 3rd Qu.: 53.00 3rd Qu.:11.000 3rd Qu.: 3924.2
Max. :121.00 Max. :105.00 Max. :24.000 Max. :14053.0
CHits CHmRun CRuns CRBI
Min. : 4.0 Min. : 0.00 Min. : 1.0 Min. : 0.00
1st Qu.: 209.0 1st Qu.: 14.00 1st Qu.: 100.2 1st Qu.: 88.75
Median : 508.0 Median : 37.50 Median : 247.0 Median : 220.50
Mean : 717.6 Mean : 69.49 Mean : 358.8 Mean : 330.12
3rd Qu.:1059.2 3rd Qu.: 90.00 3rd Qu.: 526.2 3rd Qu.: 426.25
Max. :4256.0 Max. :548.00 Max. :2165.0 Max. :1659.00
CWalks League Division PutOuts Assists
Min. : 0.00 A:175 E:157 Min. : 0.0 Min. : 0.0
1st Qu.: 67.25 N:147 W:165 1st Qu.: 109.2 1st Qu.: 7.0
Median : 170.50 Median : 212.0 Median : 39.5
Mean : 260.24 Mean : 288.9 Mean :106.9
3rd Qu.: 339.25 3rd Qu.: 325.0 3rd Qu.:166.0
Max. :1566.00 Max. :1378.0 Max. :492.0
Errors Salary NewLeague
Min. : 0.00 Min. : 67.5 A:176
1st Qu.: 3.00 1st Qu.: 226.2 N:146
Median : 6.00 Median : 425.0
Mean : 8.04 Mean : 515.6
3rd Qu.:11.00 3rd Qu.: 700.0
Max. :32.00 Max. :2460.0
IFDK <- preProcess(Hitters, method = "knnImpute")
IFDK <- predict(IFDK, Hitters)
summary(IFDK)
AtBat Hits HmRun Runs
Min. :-2.378857 Min. :-2.1532 Min. :-1.2367 Min. :-1.9563
1st Qu.:-0.819260 1st Qu.:-0.7970 1st Qu.:-0.7774 1st Qu.:-0.7939
Median :-0.009312 Median :-0.1082 Median :-0.3181 Median :-0.1118
Mean : 0.000000 Mean : 0.0000 Mean : 0.0000 Mean : 0.0000
3rd Qu.: 0.854414 3rd Qu.: 0.7744 3rd Qu.: 0.6005 3rd Qu.: 0.6951
Max. : 1.995186 Max. : 2.9486 Max. : 3.3563 Max. : 3.0391
RBI Walks Years CAtBat
Min. :-1.8354 Min. :-1.7904 Min. :-1.3082 Min. :-1.1314
1st Qu.:-0.7654 1st Qu.:-0.7737 1st Qu.:-0.6992 1st Qu.:-0.7882
Median :-0.1539 Median :-0.1729 Median :-0.2932 Median :-0.3101
Mean : 0.0000 Mean : 0.0000 Mean : 0.0000 Mean : 0.0000
3rd Qu.: 0.6391 3rd Qu.: 0.6589 3rd Qu.: 0.7219 3rd Qu.: 0.5488
Max. : 2.7887 Max. : 3.0619 Max. : 3.3609 Max. : 4.9068
CHits CHmRun CRuns CRBI
Min. :-1.0903 Min. :-0.8055 Min. :-1.0709 Min. :-0.9907
1st Qu.:-0.7771 1st Qu.:-0.6432 1st Qu.:-0.7738 1st Qu.:-0.7244
Median :-0.3202 Median :-0.3708 Median :-0.3346 Median :-0.3290
Mean : 0.0000 Mean : 0.0000 Mean : 0.0000 Mean : 0.0000
3rd Qu.: 0.5221 3rd Qu.: 0.2377 3rd Qu.: 0.5012 3rd Qu.: 0.2885
Max. : 5.4065 Max. : 5.5469 Max. : 5.4061 Max. : 3.9880
CWalks League Division PutOuts Assists
Min. :-0.9745 A:175 E:157 Min. :-1.0293 Min. :-0.7812
1st Qu.:-0.7226 N:147 W:165 1st Qu.:-0.6401 1st Qu.:-0.7301
